ESG (Environmental, Social, and Governance) regulations for crypto assets aim to address their environmental impact (e.g., energy-intensive mining), promote transparency, and ensure ethical governance practices to align the crypto industry with broader sustainability and societal goals. These regulations encourage compliance with standards that mitigate risks and foster trust in digital assets.
| Name | Coinmotion Oy |
| Relevant legal entity identifier | 743700PZG5RRF7SA4Q58 |
| Name of the crypto-asset | Strax |
| Consensus Mechanism | Stratis employs a Proof of Stake (PoS) consensus mechanism, enhanced with features like cold staking and masternodes... |
| Incentive Mechanisms and Applicable Fees | Stratis rewards network participants with staking and masternode incentives... |
| Beginning of the period | 2024-10-05 |
| End of the period | 2025-10-05 |
| Energy consumption | 105645.60000 (kWh/a) |
| Energy consumption resources and methodologies | For the calculation of energy consumptions, the 'bottom-up' approach is used... |
| Renewable energy consumption | |
| Energy intensity | (kWh) |
| Scope 1 DLT GHG emissions - Controlled | (tCO2e/a) |
| Scope 2 DLT GHG emissions - Purchased | (tCO2e/a) |
| GHG intensity | (kgCO2e) |
| Key energy sources and methodologies | |
| Key GHG sources and methodologies | |