| Nimi | Coinmotion Ltd |
| Oikeushenkilötunnus | 2135881-0 |
| Kryptovaran nimi | Plume |
| Konsensusmekanismi | Plume is present on the following networks: Ethereum, Plume. The crypto-asset's Proof-of-Stake (PoS) consensus mechanism, introduced with The Merge in 2022, replaces mining with validator staking. Validators must stake at least 32 ETH every block a validator is randomly chosen to propose the next block. Once proposed the other validators verify the blocks integrity. The network operates on a slot and epoch system, where a new block is proposed every 12 seconds, and finalization occurs after two epochs (~12.8 minutes) using Casper-FFG. The Beacon Chain coordinates validators, while the fork-choice rule (LMD-GHOST) ensures the chain follows the heaviest accumulated validator votes. Validators earn rewards for proposing and verifying blocks, but face slashing for malicious behavior or inactivity. PoS aims to improve energy efficiency, security, and scalability, with future upgrades like Proto-Danksharding enhancing transaction efficiency. Plume is described as relying on an architecture aligned with optimistic rollup technology within the Arbitrum Orbit framework. Under this design, transaction ordering is typically performed by a sequencer, while settlement and finality are achieved via anchoring to Ethereum. Economic incentives and protocol rules are generally designed to encourage timely submission of fraud proofs (where applicable) within predefined challenge windows. The precise security guarantees and finality characteristics depend on the rollup configuration, the sequencer setup, and Ethereum’s underlying security assumptions. |
| Kannustinmekanismit ja sovellettavat palkkiot | Plume is present on the following networks: Ethereum, Plume. The crypto-asset's PoS system secures transactions through validator incentives and economic penalties. Validators stake at least 32 ETH and earn rewards for proposing blocks, attesting to valid ones, and participating in sync committees. Rewards are paid in newly issued ETH and transaction fees. Under EIP-1559, transaction fees consist of a base fee, which is burned to reduce supply, and an optional priority fee (tip) paid to validators. Validators face slashing if they act maliciously and incur penalties for inactivity. This system aims to increase security by aligning incentives while making the crypto-asset's fee structure more predictable and deflationary during high network activity. The network is described as applying transaction fees as a core economic mechanism to support network operation and security. Fee flows may be used to remunerate relevant network roles (for example, sequencer- or validator-related functions, if and to the extent such roles exist in the deployed architecture). In addition, PLUME is described as being used in connection with incentive and participation mechanisms, including potential staking-related arrangements and interaction with DeFi applications. Any yields, rewards, or other economic benefits are contingent on protocol parameters, market conditions, and user behaviour, and may be changed by governance or technical updates, or may not materialise as expected. |
| Raportointikauden alku | 2025-07-27 |
| Raportointikauden loppu | 2026-07-27 |
| Energiankulutus | 6120.42771 (kWh/a) |
| Energiankulutuksen resurssit ja menetelmät | The energy consumption of this asset is aggregated across multiple components: For the calculation of energy consumptions, the so called 'bottom-up' approach is being used. The nodes are considered to be the central factor for the energy consumption of the network. These assumptions are made on the basis of empirical findings through the use of public information sites, open-source crawlers and crawlers developed in-house. The main determinants for estimating the hardware used within the network are the requirements for operating the client software. The energy consumption of the hardware devices was measured in certified test laboratories. When calculating the energy consumption, we used - if available - the Functionally Fungible Group Digital Token Identifier (FFG DTI) to determine all implementations of the asset of question in scope and we update the mappings regulary, based on data of the Digital Token Identifier Foundation. The information regarding the hardware used and the number of participants in the network is based on assumptions that are verified with best effort using empirical data. In general, participants are assumed to be largely economically rational. As a precautionary principle, we make assumptions on the conservative side when in doubt, i.e. making higher estimates for the adverse impacts. To determine the energy consumption of a token, the energy consumption of the network(s) ethereum is calculated first. For the energy consumption of the token, a fraction of the energy consumption of the network is attributed to the token, which is determined based on the activity of the crypto-asset within the network. When calculating the energy consumption, the Functionally Fungible Group Digital Token Identifier (FFG DTI) is used - if available - to determine all implementations of the asset in scope. The mappings are updated regularly, based on data of the Digital Token Identifier Foundation. The information regarding the hardware used and the number of participants in the network is based on assumptions that are verified with best effort using empirical data. In general, participants are assumed to be largely economically rational. As a precautionary principle, we make assumptions on the conservative side when in doubt, i.e. making higher estimates for the adverse impacts. |
| Uusiutuvan energian kulutus | 0% |
| Energiaintensiteetti | 0 (kWh) |
| Scope 1 DLT KHK-päästöt - Hallinnoidut | 0 (tCO2e/a) |
| Scope 2 DLT KHK-päästöt - Ostetut | 0 (tCO2e/a) |
| KHK-intensiteetti | 0 (kgCO2e) |
| Keskeiset energialähteet ja menetelmät | |
| Keskeiset KHK-lähteet ja menetelmät | |