Name | Coinmotion Oy |
Relevant legal entity identifier | 743700PZG5RRF7SA4Q58 |
Name of the crypto-asset | Strax |
Consensus Mechanism | Stratis employs a Proof of Stake (PoS) consensus mechanism, enhanced with features like cold staking and masternodes, to ensure security, scalability, and interoperability. Core Components: Proof of Stake (PoS): Validators are chosen based on the amount of STRAX tokens staked, incentivizing token holders to participate in securing the network. Cold Staking: Allows users to delegate staking power to trusted nodes without transferring token ownership, enhancing security and accessibility for token holders. Masternodes: Masternodes handle critical tasks such as executing smart contracts and managing interoperability requests, ensuring efficient network operations. Sidechains: Support for sidechains enables scalability and privacy, allowing dApp development and cross-platform functionality without impacting the main blockchain. |
Incentive Mechanisms and Applicable Fees | Stratis rewards network participants with staking and masternode incentives, supported by a transparent fee structure. Incentive Mechanisms: Staking Rewards: STRAX token holders who stake tokens are rewarded for validating transactions, promoting network security and active participation. Masternode Rewards: Masternodes earn 50% of all block rewards on the Stratis Mainchain, providing a significant incentive for long-term engagement and network support. Applicable Fees: Transaction Fees: Users pay fees in STRAX tokens for executing transactions and using network services. These fees are distributed among validators and masternodes, ensuring sustainable network operations and security. |
Beginning of the period | 2024-10-05 |
End of the period | 2025-10-05 |
Energy consumption | 105645.60000 (kWh/a) |
Energy consumption resources and methodologies | For the calculation of energy consumptions, the so called 'bottom-up' approach is being used. The nodes are considered to be the central factor for the energy consumption of the network. These assumptions are made on the basis of empirical findings through the use of public information sites, open-source crawlers and crawlers developed in-house. The main determinants for estimating the hardware used within the network are the requirements for operating the client software. The energy consumption of the hardware devices was measured in certified test laboratories. When calculating the energy consumption, we used - if available - the Functionally Fungible Group Digital Token Identifier (FFG DTI) to determine all implementations of the asset of question in scope and we update the mappings regulary, based on data of the Digital Token Identifier Foundation. The information regarding the hardware used and the number of participants in the network is based on assumptions that are verified with best effort using empirical data. In general, participants are assumed to be largely economically rational. As a precautionary principle, we make assumptions on the conservative side when in doubt, i.e. making higher estimates for the adverse impacts. |
Renewable energy consumption | |
Energy intensity | (kWh) |
Scope 1 DLT GHG emissions - Controlled | (tCO2e/a) |
Scope 2 DLT GHG emissions - Purchased | (tCO2e/a) |
GHG intensity | (kgCO2e) |
Key energy sources and methodologies | |
Key GHG sources and methodologies | |